Risk score every customer and supplier
Six-dimension assessment combining FATF, OFAC, UN, EU sanctions, Basel AML Index, Transparency International CPI, World Bank WGI, and OpenSanctions. Every factor links back to its source.
Companies monitored
200
100 Customer · 100 Supplier
High / Critical risk
12
3 critical · 9 high
Sanctions exposure
19
Authoritative sources
11
69 countries
Top 10 Highest-Risk Counterparties
Sorted by overall composite score. Synthetic names for illustrative purposes.
| # | Name | HQ | Type | Score | Level | |
|---|---|---|---|---|---|---|
| 1 | Globex Telecom SA Infrastructure | 🇮🇷Iran | Customer | 77 | Critical | |
| 2 | Evergreen Partners Co. Systems | 🇰🇵North Korea | Customer | 70 | Critical | |
| 3 | Baltic Aviation Group | 🇸🇾Syria | Customer | 70 | Critical | |
| 4 | Keystone Batteries & Co. Sensors | 🇲🇲Myanmar | Supplier | 65 | High | |
| 5 | SterlingMicrosystems International Cables | 🇮🇷Iran | Supplier | 64 | High | |
| 6 | SolsticePartners GmbH Healthcare | 🇻🇪Venezuela | Customer | 53 | High | |
| 7 | MeridianCooling Ltd. Chemicals | 🇾🇪Yemen | Supplier | 53 | High | |
| 8 | Phoenix Optics Group Chemicals | 🇷🇺Russia | Supplier | 53 | High | |
| 9 | HorizonElectronics Group PCB | 🇻🇪Venezuela | Supplier | 53 | High | |
| 10 | Globex Microsystems Components | 🇨🇺Cuba | Supplier | 52 | High |
Risk Distribution
- Low151
- Medium37
- High9
- Critical3
Geographic Hotspots
Average risk score by headquarters country.